Ahmedabad, Gujarat
GST No. 24AEOPR7167K1ZR
Call 08046057715 83% Response Rate
Send Enquiry
Product Brochure
| Upper Boot Material | Rubber |
| Length | High Ankle |
| Sole Color | Black |
| Gender | Unisex |
| Packaging Size | 1 in pairs |
| Packaging Type | Box |
| Steel toe cap available | Yes |
View Complete details
Minimum Order Quantity: 1 pair
Product Brochure
| Upper Boot Material | Leather |
| Outsole Material | PVC |
| Color | Available In Different Color |
| Size | All Sizes |
| Brand | Hillson |
| Application | Industrial, Construction, Labs/Hospitals |
| Gender | Unisex |
View Complete details
Product Brochure
| Brand | Hillson |
| Gumboot Height | 15 Inch |
| Outsole Material | Synthetic Leather |
| Model | Torpedo |
| Size | 6 to 11 |
| Certification | ISI |
| Usage Industry | Construction, Chemical |
| Sizes Available | 7, 6, 10, 8, 9 |
| Color | Black |
| Application | Industries |
View Complete details
Minimum Order Quantity: 5 pair
Product Brochure
| Brand | Hillson |
| Model | Chhota Hathi |
| Boot Type | Gumboot |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Features | Waterproof |
| Sizes Available | All SIze |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Specific Uses of the Product | Foot Safety |
|---|---|
| Sole | PVC |
| Toe | Plain Toe |
| Upper | PVC |
| Height | 11 inch |
| Oil Resistant | Yes |
| Chemical Resistant | Yes |
| Antiskid | Yes |
| Water Resistant | Yes |
| Heat Resistant | Yes |
| Upper Description | Flexible PVC |
| Sole Description | Hard PVC |
| Dimension | 7 x 10 |
| Exterior Finish | Extra Soft PVC |
| Overall Height | 11" |
| Resistance | Heat, Oil Acid, Antiskid, Waterproof |
Additional Information:
View Complete details
Product Brochure
| Brand | Hillson |
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Model | Colors |
| Gumboot Length | Full |
| Boot Type | Gumboot |
| Toe Material | Steel Toe |
| Sizes Available | 7, 8, 9, 6, 10 |
View Complete details