Ahmedabad, Gujarat
GST No. 24AEOPR7167K1ZR
Call 08046057715 65% Response Rate
Product Brochure
Brand | Wild Bull |
Upper Shoe Material | Leather |
Outsole Material | PU |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Fire Safety, Construction, Chemical |
Features | Anti-Static, Chemical Resistant, Oil Resistant, Puncture Resistant, Anti Skid, Waterproof, Heat Resistant |
Sizes Available | 6-10 |
View Complete details
Minimum Order Quantity: 10 Pair
Outsole Material | PU |
Ankle Length | Medium Ankle & High Ankle |
Shoe Color | Black |
Branded(Y/N) | Yes |
Available Size | 5-11 |
Usage/Application | Construction, Industrial & Project Work |
Features | Oil Resistant, Chemical Resistant, Anti Skid, Water Resistant & Anti Static |
Gender | Unisex |
Brand Name | Hillson |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Pair
Brand | Karam |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Certification | CE |
Toe Material | Steel Toe |
Color | Black |
Size | Available In Different Size |
Application | Industries,workshop |
Additional Information:
View Complete details
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | Art No.98-01 |
Brand | liberty warrior |
Color | Black |
Insole Material | PU |
Country of Origin | Made in India |
View Complete details
Brand | Liberty |
Outsole Material | PU |
Model | 98-01 SSBA |
Certification | EN |
Color | Black |
Toe Material | Steel Toe |
Usage Industry | Industrial |
Features | Waterproof, Heat Resistant, Anti Skid |
Sizes Available | 6-11 |
View Complete details
Model Number/Name | Tiger Lorex |
Brand | Tiger |
Certification | ISI |
Sole Type | PU |
Application | Industries |
Shoe Color | Black |
Material | Leather |
Color | Available In Different Color |
Antistatic | Yes |
Brand Name | Tiger |
Certificate | ISI marked |
Chemical Resistant | Yes |
Electrical Resistant | Yes |
Impact Resistant | Yes |
Item Weight in grams | 600 |
Lining Description | Leather Lining |
Oil Resistant | Yes |
Product Dimensions (LxBxH) | 40 x 30 x 10 cm |
Product Type | Lorex |
Puncture Resistant | No |
Sole Description | Mono Density PU Pouring Sole |
Sole | PU |
Specifications Met | ISI, IS- 15298 |
Style Name | Low Ankle |
Toe | Steel Toe |
TSIN | TC07TIG0001 |
Upper Description | Buff Grain Barton Print Leather |
Upper | Leather |
Upper Material | Buff Grain Barton Print Leather |
Warranty | 6 Months Against Manufacturing Defect |
Water Resistant | Yes |
Key Features | Penetration Resistant Comfortable Sweat absorbing Lining Anti-slip sole |
View Complete details
Features | Oil Resistant, Chemical Resistant, Anti Skid, Water Resistant & Anti Static |
Outsole Material | PU |
Ankle Length | Medium Ankle & High Ankle |
Shoe Color | Black |
Available Size | 5-11 |
Gender | Unisex |
Brand | Acme |
Application | Industrial & Project Work |
View Complete details
Minimum Order Quantity: 5 Pair
Size | 5-11 |
Outsole Material | PU |
Ankle Length | Medium Ankle & High Ankle |
Shoe Color | Black |
Usage/Application | Construction, Industrial & Project Work |
Gender | Unisex |
Brand | Hillson |
Feature | Oil Resistant, Chemical Resistant, Anti Skid, Water Resistant & Anti Static |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Pair
Outsole Material | PU |
Ankle Length | Medium Ankle & High Ankle |
Shoe Color | Black |
Available Size | 5-11 |
Usage/Application | Construction, Industrial & Project Work |
Features | Oil Resistant, Chemical Resistant, Anti Skid, Water Resistant & Anti Static |
Gender | Unisex |
Brand | Hillson |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Pair
Outsole Material | PU |
Ankle Length | Medium Ankle & High Ankle |
Shoe Color | Black |
Available Size | 5-11 |
Usage/Application | Construction, Industrial & Project Work |
Features | Oil Resistant, Chemical Resistant, Anti Skid, Water Resistant & Anti Static |
Gender | Unisex |
Brand | Hillson |
Branded(Y/N) | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pair
Outsole Material | PU |
Ankle Length | Medium Ankle & High Ankle |
Shoe Color | Black |
Available Size | 5-11 |
Usage/Application | Construction, Industrial & Project Work |
Features | Oil Resistant, Chemical Resistant, Anti Skid, Water Resistant & Anti Static |
Gender | Unisex |
Brand | Hillson |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pair
Application | Construction, Industrial & Project Work |
Outsole Material | PU |
Ankle Length | Medium Ankle & High Ankle |
Shoe Color | Black |
Available Size | 5-11 |
Feature | Oil Resistant, Anti Skid,Water Resistant & Anti Static, Chemical Resistant |
Gender | Unisex |
Brand | Hillson |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Pair
Sole | PU |
Material | Leather |
Usage/Application | Construction,Industrial & Project Work |
Length | Low ankle |
Color | Black |
Ankle Length | Medium Ankle & High Ankle |
Available Size | 9 |
Size | 5-11 |
Gender | Unisex |
Closure | Laces |
Brand | Acme |
Model | Acme Gravity |
Packaging Size | 1 in pairs |
Packaging Type | Box |
Application | Construction |
Features | Oil Resistant,Chemical Resistant,Anti Skid,Water Resistant & Anti Static |
Additional Information:
View Complete details
Application | Industrial & Project Work |
Outsole Material | PU |
Shoe Color | Black |
Available Size | 5-11 |
Brand | Acme |
Gender | Unisex |
Ankle Length | Low Ankle, Medium Ankle & High Ankle |
Feature | Construction, Industrial & Project Work |
Branded(Y/N) | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Pair
Brand | Hillson |
Usage/Application | Construction |
Color | Black |
Feature | Anti-Static, Anti-skid, Oil Resistant |
Features | Lining Description-Cotton,Height-15 Inch,Color -Black and Grey,Certification-CE,ISI |
Sole | PVC |
Additional Information:
View Complete details